RaceDepartment American Racing Club

Mini Challenge @ Brands Hatch Indy - Wednesday May 12th, 2010
Race 1
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Saul Boucher 2 1 -1 Austin Mini Cooper S 16 15:40.5 / 00:58.0 6 118.49 kph 14 laps
Reggie Blain 3 2 -1 Austin Mini Cooper S 16 15:51.6 +0:11.124 00:58.3 2 117.11 kph -
Eric Nelson 4 3 -1 Austin Mini Cooper S 16 15:54.7 +0:14.160 00:57.8 4 116.73 kph -
Wing Hin Wong 6 4 -2 Austin Mini Cooper S 16 16:11.5 +0:30.974 00:58.5 4 114.71 kph -
William Nowell 7 5 -2 Austin Mini Cooper S 16 16:20.6 +0:40.084 00:59.1 6 113.65 kph -
Michael Carver 5 6 1 Austin Mini Cooper S 16 16:21.8 +0:41.305 00:58.7 3 113.51 kph -
Lazlo Acera 8 7 -1 Austin Mini Cooper S 15 15:44.8 +1 lap 01:00.2 2 110.58 kph -
Andrew Macpherson 9 8 -1 Austin Mini Cooper S 11 Suspension +5 laps 00:59.5 2 111.70 kph -
Vincent Kan 1 9 8 Austin Mini Cooper S 5 DNF +11 laps 00:58.1 8 116.12 kph 2 laps
Race 2
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Eric Nelson 6 1 -5 Austin Mini Cooper S 16 15:46.1 / 00:58.0 7 117.79 kph 14 laps
Saul Boucher 8 2 -6 Austin Mini Cooper S 16 15:46.6 +0:00.470 00:57.9 7 117.73 kph -
Reggie Blain 7 3 -4 Austin Mini Cooper S 16 16:01.3 +0:15.231 00:58.6 7 115.92 kph -
Wing Hin Wong 5 4 -1 Austin Mini Cooper S 16 16:11.1 +0:24.965 00:58.5 7 114.76 kph -
Michael Carver 3 5 2 Austin Mini Cooper S 16 16:11.4 +0:25.283 00:58.9 7 114.72 kph -
Andrew Macpherson 1 6 5 Austin Mini Cooper S 16 16:23.9 +0:37.808 00:59.5 8 113.26 kph 2 laps
Lazlo Acera 2 7 5 Austin Mini Cooper S 16 16:26.6 +0:40.478 01:00.0 8 112.96 kph -
William Nowell 4 8 4 Austin Mini Cooper S 8 Suspension +8 laps 00:59.3 8 111.72 kph -

Last Updated on 5/14/2010
By Michael E. Carver