US Racing Club

05/07/2010 AMS Renault Test Track Race 1
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Keith Barrick 1 1 0 Peugeot 407 15 24:29.2 / 01:35.3 8 148.12 kph 5 laps
Marty Pierce 4 2 -2 Honda Accord R 2007 15 24:30.7 +0:01.481 01:35.4 14 147.97 kph 4 laps
Ryan Callan 2 3 1 Honda Accord R 2007 15 24:31.2 +0:02.024 01:34.8 23 147.91 kph 1 lap
Tyler Scurlock 5 4 -1 SEAT Leon 2007 15 24:31.7 +0:02.539 01:35.1 15 147.86 kph -
Yves Larose 3 5 2 BMW 320si E90 2007 15 24:39.4 +0:10.233 01:35.6 13 147.09 kph 5 laps
Saul Boucher 6 6 0 Honda Accord R 2007 15 24:40.3 +0:11.063 01:35.6 9 147.01 kph -
Stefan Werner 11 7 -4 SEAT Leon 2007 15 24:46.7 +0:17.500 01:35.6 12 146.37 kph -
James Fellows 7 8 1 Chevrolet Lacetti 15 24:47.5 +0:18.280 01:35.0 10 146.30 kph -
Rafael Barbosa 16 9 -7 Honda Accord R 2007 15 24:55.4 +0:26.170 01:36.4 19 145.52 kph -
Glenn Petersen 9 10 1 Peugeot 407 15 24:58.7 +0:29.551 01:36.1 12 145.20 kph -
Eric Nelson 8 11 3 Chevrolet Lacetti 2007 15 24:59.8 +0:30.582 01:35.6 9 145.10 kph -
Robert Isles 13 12 -1 BMW 320si E90 2007 15 25:05.7 +0:36.487 01:37.1 10 144.53 kph -
Michael Carver 10 13 3 Honda Accord R 2007 15 25:11.2 +0:42.019 01:36.7 13 144.00 kph -
Rhys Gardiner 12 14 2 Alfa Romeo 156 GTA 15 25:15.6 +0:46.394 01:35.7 13 143.58 kph -
Paul Wood 14 15 1 Peugeot 407 15 25:23.7 +0:54.525 01:37.3 14 142.82 kph -
Willie Watt 18 16 -2 Chevrolet Lacetti 2007 15 25:25.8 +0:56.615 01:37.4 19 142.62 kph -
Daniel Wood 15 17 2 Honda Accord Euro R 15 25:29.0 +0:59.796 01:37.8 7 142.32 kph -
Linus Broström 17 18 1 Honda Accord R 2007 14 25:18.6 +1 lap 01:39.3 8 133.75 kph -
David Nunamaker 19 19 0 Honda Accord R 2007 3 Suspension +12 laps 01:39.8 7 135.74 kph -
Michael V Scheppingen 20 20 0 Peugeot 407 0 DNF +15 laps n/a 0 n/a -
05/07/2010 AMS Renault Test Track Race 2
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Keith Barrick 8 1 -7 Peugeot 407 15 24:24.1 / 01:35.1 15 148.64 kph 5 laps
Yves Larose 4 2 -2 BMW 320si E90 2007 15 24:29.9 +0:05.809 01:35.5 9 148.05 kph 7 laps
Marty Pierce 7 3 -4 Honda Accord R 2007 15 24:33.3 +0:09.237 01:35.3 14 147.70 kph 1 lap
Saul Boucher 3 4 1 Honda Accord R 2007 15 24:34.3 +0:10.250 01:35.0 6 147.60 kph -
Rhys Gardiner 14 5 -9 Alfa Romeo 156 GTA 15 24:39.4 +0:15.388 01:35.5 16 147.09 kph -
Michael Carver 13 6 -7 Honda Accord R 2007 15 24:50.5 +0:26.440 01:36.4 17 146.00 kph -
Rafael Barbosa 9 7 -2 Honda Accord R 2007 15 24:52.9 +0:28.820 01:35.6 19 145.77 kph -
Stefan Werner 2 8 6 SEAT Leon 2007 15 24:53.3 +0:29.297 01:35.6 14 145.72 kph -
Daniel Wood 17 9 -8 Honda Accord Euro R 15 24:57.8 +0:33.760 01:36.4 7 145.29 kph -
Tyler Scurlock 5 10 5 SEAT Leon 2007 15 25:03.8 +0:39.722 01:35.6 17 144.71 kph -
Paul Wood 15 11 -4 Peugeot 407 15 25:04.3 +0:40.297 01:36.4 15 144.65 kph -
Ryan Callan 6 12 6 Honda Accord R 2007 15 25:05.0 +0:40.996 01:35.3 9 144.59 kph -
Glenn Petersen 10 13 3 Peugeot 407 15 25:09.9 +0:45.886 01:35.9 15 144.12 kph -
Michael V Scheppingen 20 14 -6 Peugeot 407 15 25:20.0 +0:55.946 01:37.0 14 143.16 kph -
Willie Watt 16 15 -1 Chevrolet Lacetti 2007 15 25:25.4 +1:01.355 01:37.6 13 142.66 kph -
James Fellows 1 16 15 Chevrolet Lacetti 14 24:34.5 +1 lap 01:35.8 5 137.74 kph -
David Nunamaker 19 17 -2 Honda Accord R 2007 5 DNF +10 laps 01:39.0 4 128.45 kph -
Eric Nelson 11 18 7 Chevrolet Lacetti 2007 2 Engine +13 laps 01:35.9 14 142.94 kph 1 lap
Robert Isles 12 19 7 BMW 320si E90 2007 1 DNF +14 laps 01:49.2 0 132.90 kph 1 lap
Linus Broström 18 20 2 Honda Accord R 2007 0 DNF +15 laps n/a 0 n/a -

Last Updated on 5/9/2010
By Michael E. Carver