Friday Night USA

04.30.2010 Falkenberg
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Keith Barrick 1 1 0 AUDI A4 13 10:17.6 / 00:45.0 6 140.46 kph 7 laps
Emil Sällberg 2 2 0 AUDI A4 13 10:18.3 +0:00.755 00:44.8 5 140.29 kph 5 laps
Ryan Callan 10 3 -7 AUDI A4 13 10:26.6 +0:08.987 00:45.1 13 138.45 kph -
Eric Nelson 4 4 0 AUDI A4 13 10:29.5 +0:11.929 00:45.6 12 137.80 kph -
Rhys Gardiner 5 5 0 AUDI A4 13 10:30.3 +0:12.742 00:45.3 10 137.62 kph -
Reggie Blain 6 6 0 AUDI A4 13 10:42.0 +0:24.391 00:46.2 12 135.12 kph -
Glenn Petersen 11 7 -4 AUDI A4 13 10:46.9 +0:29.354 00:45.9 10 134.09 kph -
Michael Carver 9 8 -1 AUDI A4 13 10:47.5 +0:29.930 00:46.4 10 133.97 kph -
Kevin Hopkins 8 9 1 AUDI A4 13 10:54.2 +0:36.572 00:46.0 12 132.61 kph -
William Yunck 7 10 3 AUDI A4 13 11:00.2 +0:42.609 00:46.1 10 131.40 kph -
Willie Watt 12 11 -1 AUDI A4 13 11:03.5 +0:45.959 00:46.5 5 130.73 kph -
Stefan Werner 3 12 9 AUDI A4 12 Out of fuel +1 lap 00:45.3 11 136.74 kph 1 lap
Frank Anderson 13 13 0 AUDI A4 12 10:53.8 +1 lap 00:47.6 6 122.47 kph -
                       
04.30.2010 Knutstrop
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Keith Barrick 1 1 0 AUDI A4 13 13:50.4 / 01:01.1 4 115.63 kph 13 laps
Emil Sällberg 2 2 0 AUDI A4 13 13:58.3 +0:07.850 01:01.3 5 114.55 kph -
Eric Nelson 4 3 -1 AUDI A4 13 14:03.0 +0:12.542 01:01.5 12 113.91 kph -
Kevin Hopkins 8 4 -4 AUDI A4 13 14:13.9 +0:23.494 01:02.0 9 112.45 kph -
Glenn Petersen 10 5 -5 AUDI A4 13 14:20.1 +0:29.650 01:02.4 6 111.64 kph -
Stefan Werner 13 6 -7 AUDI A4 13 14:26.2 +0:35.742 01:01.9 7 110.86 kph -
Ryan Callan 6 7 1 AUDI A4 13 14:29.2 +0:38.799 01:01.6 11 110.47 kph -
Péter Bártfai 5 8 3 AUDI A4 13 14:30.9 +0:40.499 01:01.9 12 110.25 kph -
Rhys Gardiner 3 9 6 AUDI A4 13 14:31.8 +0:41.386 01:01.9 11 110.14 kph -
Reggie Blain 14 10 -4 AUDI A4 13 14:37.2 +0:46.791 01:02.0 14 109.46 kph -
Michael Carver 9 11 2 AUDI A4 13 14:38.1 +0:47.631 01:03.2 9 109.36 kph -
Willie Watt 11 12 1 AUDI A4 12 13:57.9 +1 lap 01:03.8 6 105.79 kph -
Frank Anderson 12 13 1 AUDI A4 12 14:57.0 +1 lap 01:07.0 4 98.81 kph -
William Yunck 7 14 7 AUDI A4 8 Suspension +5 laps 01:02.2 14 108.03 kph -
                       
04.30.2010 Valer
Driver Start Finish +/- Car Laps Race time Gap Fastest lap Overtakes Avr speed Laps led
Péter Bártfai 3 1 -2 AUDI A4 13 12:41.0 / 00:55.5 13 138.38 kph 7 laps
Emil Sällberg 2 2 0 AUDI A4 13 12:41.8 +0:00.743 00:55.4 4 138.24 kph 5 laps
Rhys Gardiner 1 3 2 AUDI A4 13 12:47.5 +0:06.500 00:55.5 10 137.21 kph -
Ryan Callan 8 4 -4 AUDI A4 13 12:49.3 +0:08.263 00:56.2 9 136.89 kph -
Stefan Werner 6 5 -1 AUDI A4 13 12:55.0 +0:13.989 00:56.3 7 135.88 kph 1 lap
Kevin Hopkins 7 6 -1 AUDI A4 13 13:01.6 +0:20.546 00:56.4 8 134.74 kph -
Eric Nelson 6 7 1 AUDI A4 13 13:04.3 +0:23.302 00:56.0 8 134.27 kph -
William Yunck 4 8 4 AUDI A4 13 13:15.8 +0:34.757 00:56.4 8 132.34 kph -
Michael Carver 9 9 0 AUDI A4 13 13:18.8 +0:37.759 00:57.2 4 131.84 kph -
Glenn Petersen 12 10 -2 AUDI A4 13 13:19.4 +0:38.392 00:56.9 3 131.73 kph -
Willie Watt 10 11 1 AUDI A4 11 12:59.8 +2 laps 00:57.6 4 114.27 kph -
Frank Anderson 11 12 1 AUDI A4 11 13:07.7 +2 laps 01:01.3 3 113.13 kph -

Last Updated on 5/2/2010
By Michael E. Carver